| # | Ticker | Price | Signal |
|---|---|---|---|
| 1 | WPM.TO | $181.21 | BUY |
| 2 | AEM.TO | $244.29 | BUY |
| 3 | NTR.TO | $98.62 | BUY |
| 4 | AGI.TO | $39.93 | HOLD |
| 5 | ABX.TO | $52.24 | HOLD |
| 6 | FM.TO | $29.81 | SELL |
| 7 | CCO.TO | $94.40 | SELL |
| 8 | K.TO | $28.54 | SELL |
Signal Heatmap
All six signals per ticker — green = BUY, red = SELL