| # | Ticker | Price | Signal |
|---|---|---|---|
| 1 | DIS | $117.98 | BUY |
| 2 | VZ | $46.48 | BUY |
| 3 | META | $560.84 | HOLD |
| 4 | CMCSA | $24.90 | HOLD |
| 5 | TMUS | $165.60 | SELL |
| 6 | NFLX | $56.73 | SELL |
| 7 | T | $22.31 | SELL |
| 8 | GOOGL | $265.29 | SELL |
| 9 | SNAP | $4.55 | SELL |
Signal Heatmap
All six signals per ticker — green = BUY, red = SELL